Career Statistics
| Season | Team | G | Cmp | Att | Cmp% | Yds | Y/A | TD | INT | Sack | Rating | Air Yds | aDOT | Drops | DAdj% | Sck% | TD% | INT% | NY/A | RAtt | RYds | RTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 2 | 6 | 13 | 46.2 | 37 | 2.8 | 0 | 1 | 0 | 38.3 | 6 | 0.5 | 0 | 46.2 | 0 | 0 | 7.7 | 2.8 | 6 | 2 | 0 |
| 2024 | LV | 10 | 203 | 306 | 66.3 | 2013 | 6.6 | 9 | 10 | 29 | 80.8 | 914 | 3.0 | 8 | 74.3 | 8.7 | 2.9 | 3.3 | 5.5 | 19 | 58 | 0 |
| 2023 | IND | 16 | 305 | 490 | 62.2 | 3305 | 6.7 | 15 | 9 | 34 | 86.0 | 1739 | 3.5 | 26 | 71.2 | 6.5 | 3.1 | 1.8 | 6 | 34 | 100 | 3 |
| 2022 | PHI | 4 | 44 | 76 | 57.9 | 663 | 8.7 | 3 | 3 | 6 | 81.3 | 412 | 5.4 | 2 | 64.8 | 7.3 | 3.9 | 3.9 | 7.7 | 7 | 3 | 1 |
| 2021 | PHI | 3 | 41 | 60 | 68.3 | 439 | 7.3 | 4 | 1 | 5 | 101.5 | 164 | 2.7 | 5 | 82.1 | 7.7 | 6.7 | 1.7 | 6.3 | 9 | 21 | 0 |
| 2020 | JAC | 9 | 216 | 327 | 66.1 | 2259 | 6.9 | 16 | 5 | 27 | 98.0 | 1243 | 3.8 | 10 | 72.4 | 7.6 | 4.9 | 1.5 | 6 | 29 | 153 | 1 |
| 2019 | JAC | 14 | 285 | 470 | 60.6 | 3271 | 7.0 | 21 | 6 | 33 | 91.3 | 1694 | 3.6 | 24 | 68.4 | 6.6 | 4.5 | 1.3 | 6.1 | 67 | 344 | 0 |
| Career | 58 | 1100 | 1742 | 63.1 | 11987 | 6.9 | 68 | 35 | 134 | - | 6172 | 3.5 | 75 | 71.1 | 7.1 | 3.9 | 2 | 6 | 171 | 681 | 5 |

