Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | INT | PD | Hurr | KD | Press | Tgt | Cmp | Cmp% | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 17 | 42 | 44 | 86 | 3 | 5 | 0 | 6 | 3 | 3 | 9 | 40 | 33 | 82.5 | 2 |
| 2024 | WAS | 17 | 54 | 45 | 99 | 8 | 12 | 1 | 7 | 4 | 5 | 17 | 30 | 22 | 73.3 | 1 |
| 2023 | CAR | 17 | 66 | 59 | 125 | 5.5 | 10 | 0 | 5 | 2 | 5 | 12.5 | 56 | 34 | 60.7 | 2 |
| 2022 | CAR | 15 | 76 | 35 | 111 | 7 | 19 | 1 | 4 | 3 | 3 | 13 | 48 | 35 | 72.9 | 1 |
| 2021 | CAR | 16 | 18 | 16 | 34 | 1.5 | 8 | 0 | 1 | 3 | 3 | 7.5 | 4 | 4 | 100.0 | 0 |
| 2020 | NYJ | 10 | 16 | 5 | 21 | 2 | 3 | 0 | 1 | 3 | 2 | 7 | 12 | 10 | 83.3 | 1 |
| 2019 | NYJ | 10 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 3 | 75.0 | 0 |
| 2018 | NYJ | 14 | 17 | 5 | 22 | 3 | 5 | 0 | 1 | 9 | 8 | 20 | 7 | 6 | 85.7 | 0 |
| Career | 116 | 293 | 210 | 503 | 31 | 63 | 2 | 25 | 28 | 30 | 89 | 201 | 147 | 633.4000000000001 | 7 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | INT | PD | Hurr | KD | Press | Tgt | Cmp | Cmp% | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAS | 3 | 10 | 7 | 17 | 1 | 2 | 0 | 0 | 4 | 0 | 5 | 5 | 5 | 100.0 | 0 |

