Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JAC | 10 | 6 | 9 | 15 | 0.5 | 2 | 4 | 3 | 3 | 1 | 0 | 6.5 | 0.05 | 0 | 1 |
| 2024 | MIA | 16 | 27 | 22 | 49 | 5 | 9 | 11 | 8 | 5 | 1 | 4 | 18 | 0.31 | 1 | 0 |
| 2023 | MIA | 10 | 7 | 12 | 19 | 5 | 3 | 8 | 6 | 2 | 1 | 1 | 13 | 0.50 | 1 | 0 |
| 2022 | MIA | 8 | 7 | 4 | 11 | 1 | 1 | 7 | 4 | 4 | 0 | 3 | 9 | 0.13 | 0 | 0 |
| 2021 | MIA | 17 | 26 | 15 | 41 | 9 | 9 | 24 | 15 | 13 | 10 | 2 | 37 | 0.53 | 1 | 1 |
| 2020 | MIA | 16 | 25 | 17 | 42 | 9 | 6 | 21 | 14 | 11 | 2 | 0 | 34 | 0.56 | 3 | 1 |
| 2019 | KC | 10 | 23 | 9 | 32 | 5.5 | 6 | 11 | 4 | 5 | 3 | 0 | 14.5 | 0.55 | 1 | 0 |
| 2018 | CLE | 14 | 24 | 16 | 40 | 3 | 3 | 8 | 17 | 4 | 0 | 3 | 24 | 0.21 | 0 | 1 |
| 2017 | CLE | 10 | 18 | 11 | 29 | 4 | 5 | 5 | 11 | 1 | 0 | 2 | 16 | 0.40 | 2 | 1 |
| 2016 | CLE | 16 | 28 | 25 | 53 | 5.5 | 8 | 16 | 11 | 10 | 0 | 11 | 26.5 | 0.34 | 0 | 0 |
| Career | 127 | 191 | 140 | 331 | 47.5 | 52 | 115 | 93 | 58 | 18 | 26 | 198.5 | 3.5799999999999996 | 9 | 5 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | MIA | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0.00 | 0 | 0 |

