Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | INT | PD | Hurr | KD | Press | Tgt | Cmp | Cmp% | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 17 | 55 | 48 | 103 | 2 | 10 | 0 | 1 | 3 | 0 | 5 | 36 | 33 | 91.7 | 1 |
| 2024 | KC | 16 | 54 | 40 | 94 | 2 | 4 | 0 | 2 | 2 | 6 | 10 | 47 | 33 | 70.2 | 0 |
| 2023 | KC | 15 | 54 | 25 | 79 | 4.5 | 7 | 0 | 1 | 1 | 2 | 7.5 | 30 | 24 | 80.0 | 2 |
| 2022 | LAC | 17 | 93 | 51 | 144 | 5 | 10 | 1 | 4 | 1 | 3 | 9 | 43 | 37 | 86.0 | 1 |
| 2021 | LAC | 14 | 42 | 28 | 70 | 1.5 | 5 | 0 | 1 | 4 | 1 | 6.5 | 33 | 26 | 78.8 | 0 |
| 2020 | LAC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 |
| 2019 | LAC | 14 | 50 | 14 | 64 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 37 | 30 | 81.1 | 0 |
| Career | 94 | 349 | 206 | 555 | 15 | 40 | 1 | 10 | 11 | 12 | 38 | 227 | 184 | 587.8 | 4 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | INT | PD | Hurr | KD | Press | Tgt | Cmp | Cmp% | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | KC | 3 | 12 | 13 | 25 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 12 | 9 | 75.0 | 1 |
| 2023 | KC | 4 | 16 | 5 | 21 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 6 | 75.0 | 0 |
| 2022 | LAC | 1 | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 |
| Playoffs | 8 | 33 | 18 | 51 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 23 | 17 | 216.7 | 1 |

