Career Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 12 | 112 | 68 | 919 | 13.5 | 7 | 60.7 | 0.9 | 6.2 | 229 | 3.4 | 46 | 13 | 43 |
| 2024 | ATL | 17 | 158 | 100 | 1271 | 12.7 | 9 | 63.3 | 3.2 | 6.0 | 327 | 3.3 | 67 | 24 | 39 |
| 2023 | ATL | 16 | 110 | 69 | 905 | 13.1 | 2 | 62.7 | 3.6 | 6.5 | 188 | 2.7 | 45 | 16 | 45 |
| 2022 | ATL | 17 | 117 | 72 | 866 | 12.0 | 4 | 61.5 | 2.6 | 5.4 | 231 | 3.2 | 48 | 16 | 40 |
| Career | 62 | 497 | 309 | 3961 | 12.8 | 22 | 62.2 | 2.6 | 6 | 975 | 3.2 | 206 | 69 | 167 |


