Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | INT | PD | Hurr | KD | Press | Tgt | Cmp | Cmp% | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 13 | 38 | 35 | 73 | 1 | 5 | 0 | 7 | 2 | 0 | 3 | 33 | 24 | 72.7 | 0 |
| 2024 | LV | 14 | 35 | 28 | 63 | 1 | 4 | 0 | 2 | 3 | 3 | 7 | 37 | 29 | 78.4 | 0 |
| 2023 | LV | 15 | 64 | 41 | 105 | 1 | 4 | 0 | 2 | 1 | 1 | 3 | 49 | 38 | 77.6 | 0 |
| 2022 | LV | 8 | 38 | 36 | 74 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 36 | 30 | 83.3 | 0 |
| 2021 | LV | 10 | 24 | 15 | 39 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 13 | 9 | 69.2 | 0 |
| Career | 60 | 199 | 155 | 354 | 3 | 15 | 0 | 13 | 7 | 4 | 14 | 168 | 130 | 381.2 | 0 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | INT | PD | Hurr | KD | Press | Tgt | Cmp | Cmp% | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | LV | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 |

