Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | INT | PD | Hurr | KD | Press | Tgt | Cmp | Cmp% | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LV | 17 | 95 | 79 | 174 | 2.5 | 11 | 1 | 3 | 2 | 4 | 8.5 | 91 | 70 | 76.9 | 1 |
| 2024 | HOU | 7 | 15 | 4 | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 18 | 11 | 61.1 | 0 |
| 2023 | TB | 14 | 49 | 34 | 83 | 2.5 | 5 | 2 | 6 | 4 | 6 | 12.5 | 43 | 29 | 67.4 | 0 |
| 2022 | TB | 17 | 73 | 51 | 124 | 5.5 | 8 | 0 | 5 | 7 | 9 | 21.5 | 60 | 46 | 76.7 | 2 |
| 2021 | TB | 17 | 87 | 41 | 128 | 3.5 | 8 | 0 | 3 | 15 | 12 | 30.5 | 78 | 64 | 82.1 | 0 |
| 2020 | TB | 15 | 97 | 43 | 140 | 9 | 15 | 0 | 4 | 3 | 8 | 20 | 84 | 70 | 83.3 | 1 |
| 2019 | TB | 13 | 58 | 33 | 91 | 2.5 | 4 | 1 | 3 | 0 | 2 | 4.5 | 56 | 42 | 75.0 | 3 |
| Career | 100 | 474 | 285 | 759 | 25.5 | 51 | 4 | 24 | 35 | 41 | 101.5 | 430 | 332 | 522.5 | 7 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | INT | PD | Hurr | KD | Press | Tgt | Cmp | Cmp% | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TB | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 100.0 | 0 |
| 2022 | TB | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 |
| 2021 | TB | 2 | 7 | 6 | 13 | 0 | 2 | 0 | 2 | 1 | 4 | 5 | 5 | 4 | 80.0 | 0 |
| 2020 | TB | 3 | 27 | 11 | 38 | 0 | 3 | 2 | 2 | 2 | 0 | 2 | 23 | 14 | 60.9 | 0 |
| Playoffs | 8 | 36 | 23 | 59 | 0 | 6 | 2 | 4 | 4 | 4 | 8 | 32 | 21 | 290.9 | 0 |


