Career Statistics
| Season | Team | G | Car | Rush Yds | Y/C | Rush TD | BTkl | YAC | YAC/C | 1D | Stf% | Tgt | Rec | Rec Yds | Rec TD | Cat% | Drops | Scrimmage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | 17 | 307 | 1595 | 5.2 | 16 | 13 | 729 | 2.4 | 79 | 7.2 | 21 | 15 | 150 | 0 | 71.4 | 1 | 1745 |
| 2024 | BAL | 17 | 325 | 1921 | 5.9 | 16 | 42 | 909 | 2.8 | 94 | 8.0 | 22 | 19 | 193 | 2 | 86.4 | 1 | 2114 |
| 2023 | TEN | 17 | 280 | 1167 | 4.2 | 12 | 23 | 601 | 2.1 | 63 | 9.6 | 36 | 28 | 214 | 0 | 77.8 | 1 | 1381 |
| 2022 | TEN | 16 | 349 | 1538 | 4.4 | 13 | 35 | 799 | 2.3 | 65 | 10.3 | 41 | 33 | 398 | 0 | 80.5 | 5 | 1936 |
| 2021 | TEN | 8 | 219 | 937 | 4.3 | 10 | 10 | 487 | 2.2 | 49 | 9.6 | 20 | 18 | 154 | 0 | 90.0 | 0 | 1091 |
| 2020 | TEN | 16 | 378 | 2027 | 5.4 | 17 | 34 | 1073 | 2.8 | - | 6.1 | 31 | 19 | 114 | 0 | 61.3 | 1 | 2141 |
| 2019 | TEN | 15 | 303 | 1540 | 5.1 | 16 | 29 | 968 | 3.2 | - | 10.6 | 24 | 18 | 206 | 2 | 75.0 | 3 | 1746 |
| 2018 | TEN | 16 | 215 | 1059 | 4.9 | 12 | 34 | 656 | 3.1 | 5 | 8.4 | 18 | 15 | 99 | 0 | 83.3 | 0 | 1158 |
| 2017 | TEN | 16 | 176 | 744 | 4.2 | 5 | 14 | 386 | 2.2 | - | 14.8 | 17 | 11 | 136 | 1 | 64.7 | 2 | 880 |
| 2016 | TEN | 14 | 110 | 490 | 4.5 | 5 | 4 | 241 | 2.2 | - | 7.3 | 15 | 13 | 137 | 0 | 86.7 | 1 | 627 |
| Career | 152 | 2662 | 13018 | 4.9 | 122 | 238 | 6849 | 2.6 | 355 | 9 | 245 | 189 | 1801 | 5 | 77.1 | 15 | 14819 |
Playoff Statistics
| Season | Team | G | Car | Rush Yds | Y/C | Rush TD | BTkl | YAC | YAC/C | 1D | Stf% | Tgt | Rec | Rec Yds | Rec TD | Cat% | Drops | Scrimmage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BAL | 2 | 42 | 270 | 6.4 | 3 | 1 | 143 | 3.4 | 12 | 7.1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 270 |
| 2021 | TEN | 1 | 20 | 62 | 3.1 | 1 | 1 | 41 | 2.1 | 5 | 20.0 | - | - | - | - | - | - | 62 |
| 2020 | TEN | 1 | 18 | 40 | 2.2 | 0 | 1 | 16 | 0.9 | - | 5.6 | 3 | 3 | 11 | 0 | 100.0 | 0 | 51 |
| 2019 | TEN | 3 | 83 | 446 | 5.4 | 2 | 11 | 304 | 3.7 | - | 2.4 | 5 | 5 | 21 | 0 | 100.0 | 0 | 467 |
| 2017 | TEN | 2 | 35 | 184 | 5.3 | 1 | 4 | 72 | 2.1 | - | 5.7 | 6 | 5 | 56 | 0 | 83.3 | 0 | 240 |
| Playoffs | 9 | 198 | 1002 | 5.1 | 7 | 18 | 576 | 2.9 | 17 | 6.1 | 16 | 13 | 88 | 0 | 81.3 | 1 | 1090 |

