Career Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 14 | 43 | 31 | 364 | 11.7 | 1 | 72.1 | 9.3 | 3.1 | 229 | 7.4 | 16 | 8 | 36 |
| 2024 | PIT | 14 | 25 | 19 | 200 | 10.5 | 1 | 76.0 | 0.0 | 3.0 | 126 | 6.6 | 9 | 2 | 29 |
| 2023 | PIT | 8 | 10 | 7 | 61 | 8.7 | 0 | 70.0 | 0.0 | 1.1 | 50 | 7.1 | 4 | 1 | 12 |
| Career | 36 | 78 | 57 | 625 | 11 | 2 | 73.1 | 5.1 | 2.8 | 405 | 7.1 | 29 | 11 | 77 |
Playoff Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PIT | 1 | 3 | 1 | 9 | 9.0 | 0 | 33.3 | 33.3 | 1.3 | 5 | 5.0 | 0 | 0 | 9 |
| 2023 | PIT | 1 | 1 | 0 | 0 | - | 0 | 0.0 | 0.0 | 0.0 | 0 | - | 0 | 0 | 0 |
| Playoffs | 2 | 4 | 1 | 9 | 9 | 0 | 25 | 25 | 1 | 5 | 5 | 0 | 0 | 9 |

