Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | 12 | 11 | 11 | 22 | 3 | 3 | 8 | 4 | 6 | 1 | 0 | 13 | 0.25 | 1 | 0 |
| 2024 | BUF | 14 | 11 | 12 | 23 | 2.5 | 5 | 7 | 1 | 4 | 1 | 0 | 7.5 | 0.18 | 0 | 0 |
| 2023 | BUF | 7 | 8 | 8 | 16 | 2.5 | 4 | 5 | 4 | 2 | 0 | 0 | 8.5 | 0.36 | 0 | 0 |
| 2022 | BUF | 15 | 22 | 16 | 38 | 2 | 3 | 11 | 3 | 8 | 0 | 0 | 13 | 0.13 | 0 | 1 |
| 2021 | CAR | 17 | 19 | 19 | 38 | 1 | 1 | 6 | 7 | 5 | 0 | 0 | 13 | 0.06 | 1 | 0 |
| 2020 | TEN | 16 | 29 | 20 | 49 | 2 | 4 | 6 | 5 | 3 | 0 | 0 | 10 | 0.13 | 1 | 0 |
| 2019 | TEN | 16 | 21 | 21 | 42 | 1 | 0 | 2 | 6 | 2 | 3 | 0 | 9 | 0.06 | 0 | 0 |
| 2018 | TEN | 14 | 20 | 14 | 34 | 0 | 4 | 5 | 3 | 3 | 0 | 0 | 6 | 0.00 | 0 | 0 |
| 2017 | TEN | 11 | 19 | 12 | 31 | 3.5 | 4 | 5 | 8 | 1 | 0 | 0 | 12.5 | 0.32 | 0 | 0 |
| 2016 | TEN | 15 | 17 | 9 | 26 | 1.5 | 2 | 3 | 13 | 1 | 0 | 4 | 15.5 | 0.10 | 0 | 1 |
| 2015 | TEN | 16 | 25 | 20 | 45 | 0 | 3 | 3 | 6 | 5 | 0 | 9 | 11 | 0.00 | 0 | 1 |
| 2014 | TEN | 4 | 5 | 3 | 8 | 1 | 1 | 2 | 1 | 2 | - | 0 | 4 | 0.25 | 1 | 0 |
| Career | 157 | 207 | 165 | 372 | 20 | 34 | 63 | 61 | 42 | 5 | 13 | 123 | 1.84 | 4 | 3 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 |
| 2024 | BUF | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023 | BUF | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 |
| 2022 | BUF | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.00 | 0 | 0 |
| 2020 | TEN | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 |
| 2019 | TEN | 3 | 2 | 4 | 6 | 0.5 | 0 | 3 | 0 | 2 | 0 | 0 | 2.5 | 0.17 | 0 | 0 |
| Playoffs | 12 | 8 | 14 | 22 | 1.5 | 1 | 5 | 4 | 3 | 0 | 0 | 8.5 | 1.17 | 0 | 0 |

