Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 14 | 13 | 13 | 26 | 1 | 3 | 3 | 1 | 3 | 1 | 0 | 5 | 0.07 | 0 | 0 |
| 2024 | CLE | 16 | 13 | 13 | 26 | 3 | 6 | 18 | 2 | 14 | 0 | 0 | 19 | 0.19 | 0 | 0 |
| 2023 | CLE | 16 | 12 | 16 | 28 | 3 | 4 | 12 | 2 | 8 | 0 | 0 | 13 | 0.19 | 0 | 0 |
| 2022 | MIN | 13 | 20 | 22 | 42 | 2.5 | 3 | 10 | 3 | 7 | 0 | 0 | 12.5 | 0.19 | 1 | 1 |
| 2021 | MIN | 16 | 17 | 22 | 39 | 2.5 | 2 | 7 | 7 | 4 | 1 | 0 | 13.5 | 0.16 | 0 | 1 |
| 2020 | NYG | 16 | 25 | 24 | 49 | 3.5 | 8 | 10 | 5 | 6 | 3 | 0 | 14.5 | 0.22 | 0 | 0 |
| 2019 | NYG | 16 | 23 | 24 | 47 | 3.5 | 7 | 9 | 3 | 5 | 1 | 0 | 11.5 | 0.22 | 1 | 0 |
| 2018 | NYG | 16 | 28 | 31 | 59 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 8 | 0.00 | 0 | 0 |
| 2017 | NYG | 16 | 30 | 20 | 50 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 5 | 0.06 | 0 | 0 |
| Career | 139 | 181 | 185 | 366 | 20 | 39 | 70 | 35 | 47 | 6 | 0 | 102 | 1.3 | 2 | 2 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CLE | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2022 | MIN | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Playoffs | 2 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

