Career Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LA | 14 | 56 | 43 | 408 | 9.5 | 8 | 76.8 | 5.4 | 2.4 | 271 | 6.3 | 24 | 20 | 26 |
| 2024 | LA | 16 | 49 | 30 | 294 | 9.8 | 1 | 61.2 | 4.1 | 2.7 | 160 | 5.3 | 15 | 9 | 23 |
| 2023 | SEA | 14 | 34 | 25 | 247 | 9.9 | 2 | 73.5 | 5.9 | 4.7 | 86 | 3.4 | 11 | 8 | 27 |
| 2022 | SEA | 14 | 34 | 25 | 322 | 12.9 | 2 | 73.5 | 0.0 | 5.1 | 150 | 6.0 | 14 | 5 | 39 |
| 2021 | SEA | 5 | 8 | 5 | 33 | 6.6 | 0 | 62.5 | 0.0 | 1.6 | 20 | 4.0 | 2 | 2 | 12 |
| 2020 | SEA | 1 | 2 | 2 | 16 | 8.0 | 0 | 100.0 | 0.0 | 5.5 | 5 | 2.5 | - | 1 | 10 |
| Career | 64 | 183 | 130 | 1320 | 10.2 | 13 | 71 | 3.8 | 3.4 | 692 | 5.3 | 66 | 45 | 137 |
Playoff Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LA | 3 | 14 | 8 | 152 | 19.0 | 1 | 57.1 | 21.4 | 3.9 | 97 | 12.1 | 7 | 2 | 40 |
| 2024 | LA | 2 | 4 | 4 | 22 | 5.5 | 1 | 100.0 | 0.0 | 3.5 | 8 | 2.0 | 1 | 1 | 7 |
| 2022 | SEA | 1 | 6 | 3 | 14 | 4.7 | 0 | 50.0 | 0.0 | 1.5 | 5 | 1.7 | 0 | 1 | 5 |
| Playoffs | 6 | 24 | 15 | 188 | 12.5 | 2 | 62.5 | 12.5 | 3.2 | 110 | 7.3 | 8 | 4 | 52 |

