Career Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 9 | 23 | 11 | 207 | 18.8 | 1 | 47.8 | 13.0 | 6.7 | 53 | 4.8 | 10 | 2 | 44 |
| 2023 | TEN | 16 | 35 | 22 | 424 | 19.3 | 0 | 62.9 | 5.7 | 10.5 | 57 | 2.6 | 16 | 1 | 49 |
| 2022 | HOU | 15 | 74 | 48 | 548 | 11.4 | 2 | 64.9 | 2.7 | 3.9 | 263 | 5.5 | 24 | 11 | 52 |
| 2021 | HOU | 8 | 22 | 21 | 227 | 10.8 | 2 | 95.5 | 0.0 | 3.5 | 150 | 7.1 | 6 | 2 | 67 |
| 2019 | BAL | 4 | 5 | 3 | 21 | 7.0 | 0 | 60.0 | 0.0 | 2.2 | 10 | 3.3 | - | 0 | 13 |
| 2018 | BAL | 15 | 25 | 19 | 196 | 10.3 | 1 | 76.0 | 0.0 | 5.2 | 65 | 3.4 | - | 1 | 30 |
| 2017 | BAL | 10 | 38 | 18 | 248 | 13.8 | 3 | 47.4 | 7.9 | 5.4 | 41 | 2.3 | - | 2 | 30 |
| 2016 | BAL | 9 | 16 | 7 | 46 | 6.6 | 0 | 43.8 | 25.0 | 2.0 | 14 | 2.0 | - | 0 | 13 |
| Career | 86 | 238 | 149 | 1917 | 12.9 | 9 | 62.6 | 5.9 | 5.3 | 653 | 4.4 | 56 | 19 | 298 |
Playoff Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | BAL | 1 | 1 | 0 | 0 | - | 0 | 0.0 | 0.0 | 0.0 | 0 | - | - | 0 | 0 |
| 2018 | BAL | 1 | 1 | 0 | 0 | - | 0 | 0.0 | 0.0 | 0.0 | 0 | - | - | 0 | 0 |
| Playoffs | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |

