Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 12 | 22 | 16 | 38 | 10 | 11 | 15 | 15 | 3 | 4 | 6 | 28 | 0.83 | 2 | 3 |
| 2024 | NO | 16 | 21 | 10 | 31 | 5.5 | 8 | 21 | 14 | 13 | 3 | 1 | 32.5 | 0.34 | 1 | 0 |
| 2023 | SF | 8 | 5 | 5 | 10 | 2.5 | 1 | 6 | 0 | 3 | 1 | 0 | 5.5 | 0.31 | 0 | 0 |
| 2023 | WAS | 7 | 12 | 3 | 15 | 5 | 6 | 9 | 9 | 3 | 1 | 1 | 17 | 0.71 | 0 | 0 |
| 2022 | WAS | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 |
| 2021 | WAS | 10 | 15 | 11 | 26 | 1.5 | 3 | 4 | 8 | 3 | 2 | 9 | 12.5 | 0.15 | 2 | 0 |
| 2020 | WAS | 14 | 32 | 12 | 44 | 7.5 | 10 | 12 | 10 | 6 | 4 | 7 | 23.5 | 0.54 | 4 | 3 |
| Career | 70 | 110 | 59 | 169 | 32 | 39 | 68 | 56 | 32 | 16 | 24 | 120 | 2.88 | 9 | 6 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | SF | 3 | 6 | 2 | 8 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 0.33 | 0 | 0 |
| 2020 | WAS | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Playoffs | 4 | 7 | 4 | 11 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 0.33 | 0 | 0 |

