Career Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DAL | 14 | 234 | 150 | 2154 | 14.4 | 6 | - | - | - | 646 | - | - | - | 510 |
| 2024 | DAL | 15 | 152 | 101 | 1194 | 11.8 | 6 | - | - | - | 537 | - | - | - | 471 |
| 2023 | DAL | 18 | 198 | 144 | 1859 | 12.9 | 12 | - | - | - | 715 | - | - | - | 563 |
| 2022 | DAL | 19 | 175 | 121 | 1544 | 12.8 | 10 | - | - | - | 544 | - | - | - | 500 |
| 2021 | DAL | 17 | 125 | 80 | 1123 | 14.0 | 6 | - | - | - | 441 | - | - | - | 449 |
| 2020 | DAL | 16 | 111 | 74 | 935 | 12.6 | 5 | - | - | - | 311 | - | - | - | 432 |
| Career | 99 | 995 | 670 | 8809 | 13.1 | 45 | 67.3 | 0 | 0 | 3194 | 4.8 | 0 | 0 | 2925 |

