Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 17 | 32 | 15 | 47 | 10.5 | 15 | 15 | 6 | 5 | 2 | 7 | 21.5 | 0.62 | 2 | 1 |
| 2024 | NO | 16 | 18 | 16 | 34 | 4 | 7 | 8 | 4 | 4 | 3 | 0 | 12 | 0.25 | 0 | 0 |
| 2023 | NO | 17 | 20 | 23 | 43 | 2 | 3 | 6 | 12 | 3 | 3 | 2 | 17 | 0.12 | 0 | 1 |
| 2022 | NO | 16 | 40 | 26 | 66 | 8.5 | 13 | 13 | 4 | 3 | 1 | 3 | 15.5 | 0.53 | 2 | 0 |
| 2021 | NO | 16 | 38 | 21 | 59 | 12.5 | 13 | 22 | 10 | 11 | 4 | 2 | 33.5 | 0.78 | 2 | 0 |
| 2020 | NO | 16 | 34 | 17 | 51 | 7.5 | 11 | 16 | 9 | 8 | 2 | 3 | 24.5 | 0.47 | 1 | 0 |
| 2019 | NO | 16 | 37 | 16 | 53 | 15.5 | 15 | 25 | 27 | 6 | 3 | 11 | 48.5 | 0.97 | 0 | 1 |
| 2018 | NO | 16 | 35 | 14 | 49 | 12 | 18 | 21 | 24 | 7 | 0 | 2 | 43 | 0.75 | 1 | 1 |
| 2017 | NO | 16 | 48 | 14 | 62 | 13 | 17 | 28 | 19 | 12 | 0 | 27 | 44 | 0.81 | 2 | 0 |
| 2016 | NO | 16 | 40 | 18 | 58 | 7.5 | 17 | 24 | 20 | 15 | 0 | 4 | 42.5 | 0.47 | 1 | 0 |
| 2015 | NO | 16 | 32 | 13 | 45 | 10 | 15 | 20 | 52 | 10 | - | 9 | 72 | 0.63 | 1 | 2 |
| 2014 | NO | 15 | 32 | 19 | 51 | 7.5 | 8 | 10 | 33 | 4 | - | 0 | 44.5 | 0.50 | 0 | 1 |
| 2013 | NO | 16 | 29 | 18 | 47 | 12.5 | 13 | 23 | 50 | 12 | - | 0 | 74.5 | 0.78 | 2 | 2 |
| 2012 | NO | 16 | 41 | 26 | 67 | 8 | 8 | 13 | 32 | 5 | - | 0 | 45 | 0.50 | 3 | 2 |
| 2011 | NO | 14 | 18 | 13 | 31 | 1 | 2 | 4 | 15 | 5 | - | 0 | 21 | 0.07 | 0 | 1 |
| Career | 239 | 494 | 269 | 763 | 132 | 175 | 248 | 317 | 110 | 18 | 70 | 559 | 8.25 | 17 | 12 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | NO | 2 | 8 | 1 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.00 | 0 | 0 |
| 2019 | NO | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 |
| 2018 | NO | 2 | 4 | 2 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 8 | 4 | 0.50 | 0 | 0 |
| 2017 | NO | 2 | 2 | 2 | 4 | 1 | 1 | 3 | 1 | 2 | - | 2 | 4 | 0.50 | 0 | 0 |
| 2013 | NO | 2 | 7 | 3 | 10 | 2.5 | 4 | 2 | 7 | 0 | - | 0 | 9.5 | 1.25 | 0 | 0 |
| 2011 | NO | 2 | 6 | 1 | 7 | 0 | 1 | 1 | 0 | 1 | - | 0 | 1 | 0.00 | 0 | 0 |
| Playoffs | 11 | 30 | 9 | 39 | 5.5 | 8 | 9 | 12 | 4 | 0 | 10 | 21.5 | 3.25 | 0 | 0 |


