Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 17 | 38 | 40 | 78 | 3.5 | 9 | 9 | 5 | 3 | 6 | 0 | 11.5 | 0.21 | 1 | 0 |
| 2024 | PIT | 17 | 35 | 36 | 71 | 8 | 12 | 20 | 5 | 10 | 10 | 0 | 23 | 0.47 | 0 | 0 |
| 2023 | PIT | 11 | 25 | 8 | 33 | 2 | 6 | 3 | 3 | 0 | 1 | 0 | 5 | 0.18 | 0 | 0 |
| 2022 | PIT | 17 | 39 | 35 | 74 | 10.5 | 14 | 23 | 7 | 11 | 3 | 0 | 28.5 | 0.62 | 1 | 1 |
| 2021 | PIT | 17 | 53 | 36 | 89 | 10 | 15 | 17 | 15 | 6 | 8 | 0 | 31 | 0.59 | 1 | 1 |
| 2020 | PIT | 15 | 30 | 24 | 54 | 4 | 7 | 19 | 12 | 14 | 1 | 0 | 30 | 0.27 | 0 | 0 |
| 2019 | PIT | 16 | 51 | 32 | 83 | 9 | 11 | 23 | 11 | 12 | 4 | 0 | 32 | 0.56 | 1 | 1 |
| 2018 | PIT | 16 | 29 | 22 | 51 | 8 | 10 | 18 | 8 | 9 | 0 | 0 | 25 | 0.50 | 1 | 1 |
| 2017 | PIT | 15 | 30 | 15 | 45 | 12 | 16 | 22 | 17 | 7 | 0 | 0 | 36 | 0.80 | 2 | 1 |
| 2016 | PIT | 7 | 17 | 4 | 21 | 3 | 4 | 5 | 4 | 2 | - | 0 | 9 | 0.43 | 0 | 1 |
| 2015 | PIT | 16 | 39 | 15 | 54 | 7 | 15 | 13 | 38 | 8 | 0 | 0 | 53 | 0.44 | 1 | 0 |
| 2014 | PIT | 16 | 33 | 20 | 53 | 7.5 | 11 | 16 | 36 | 10 | - | 0 | 53.5 | 0.47 | 0 | 0 |
| 2013 | PIT | 16 | 35 | 24 | 59 | 5 | 7 | 10 | 34 | 7 | - | 0 | 46 | 0.31 | 0 | 1 |
| 2012 | PIT | 11 | 13 | 7 | 20 | 1.5 | 2 | 3 | 4 | 1 | - | 0 | 6.5 | 0.14 | 0 | 0 |
| 2011 | PIT | 8 | 10 | 1 | 11 | 1 | 0 | 3 | 4 | 4 | - | 0 | 9 | 0.13 | 1 | 0 |
| Career | 215 | 477 | 319 | 796 | 92 | 139 | 204 | 203 | 104 | 33 | 0 | 399 | 6.119999999999999 | 9 | 7 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2024 | PIT | 1 | 3 | 7 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 |
| 2023 | PIT | 1 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 |
| 2021 | PIT | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 |
| 2020 | PIT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 |
| 2017 | PIT | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0 | 0 |
| 2015 | PIT | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 7 | 3 | 0 | 0 | 11 | 0.50 | 1 | 0 |
| 2014 | PIT | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | - | 0 | 4 | 0.00 | 0 | 0 |
| 2011 | PIT | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 | 0.00 | 0 | 0 |
| Playoffs | 10 | 17 | 15 | 32 | 1 | 4 | 6 | 14 | 5 | 1 | 0 | 20 | 0.5 | 2 | 0 |

