Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 17 | 23 | 20 | 43 | 6.5 | 9 | 16 | 3 | 8 | 1 | 0 | 17.5 | 0.38 | 0 | 0 |
| 2024 | MIA | 17 | 35 | 17 | 52 | 5 | 12 | 12 | 9 | 6 | 4 | 0 | 20 | 0.29 | 1 | 0 |
| 2023 | ATL | 17 | 32 | 24 | 56 | 6.5 | 10 | 17 | 7 | 10 | 1 | 0 | 23.5 | 0.38 | 1 | 1 |
| 2022 | BAL | 14 | 18 | 18 | 36 | 5.5 | 4 | 14 | 1 | 8 | 2 | 0 | 14.5 | 0.39 | 2 | 0 |
| 2021 | BAL | 15 | 29 | 20 | 49 | 1.5 | 5 | 12 | 4 | 10 | 1 | 0 | 15.5 | 0.10 | 0 | 1 |
| 2020 | BAL | 11 | 18 | 10 | 28 | 4 | 5 | 10 | 3 | 5 | 5 | 0 | 12 | 0.36 | 0 | 0 |
| 2019 | JAC | 16 | 37 | 19 | 56 | 6.5 | 10 | 25 | 10 | 16 | 1 | 0 | 32.5 | 0.41 | 2 | 1 |
| 2018 | JAC | 16 | 53 | 19 | 72 | 10.5 | 20 | 22 | 9 | 8 | 0 | 0 | 27.5 | 0.66 | 1 | 1 |
| 2017 | JAC | 16 | 47 | 20 | 67 | 14.5 | 14 | 30 | 33 | 9 | 0 | 0 | 56.5 | 0.91 | 3 | 1 |
| 2016 | ARI | 16 | 34 | 19 | 53 | 8 | 12 | 21 | 14 | 12 | 0 | 0 | 34 | 0.50 | 2 | 3 |
| 2015 | ARI | 16 | 46 | 15 | 61 | 5 | 16 | 20 | 19 | 13 | 0 | 0 | 37 | 0.31 | 0 | 1 |
| 2014 | ARI | 13 | 48 | 10 | 58 | 7 | 16 | 11 | 28 | 7 | - | 0 | 42 | 0.54 | 1 | 0 |
| 2013 | ARI | 16 | 45 | 13 | 58 | 9 | 14 | 21 | 40 | 17 | - | 0 | 66 | 0.56 | 1 | 2 |
| 2012 | ARI | 13 | 50 | 13 | 63 | 6.5 | 13 | 12 | 21 | 11 | - | 0 | 38.5 | 0.50 | 0 | 0 |
| 2011 | ARI | 16 | 53 | 19 | 72 | 8 | 13 | 17 | 29 | 9 | - | 0 | 46 | 0.50 | 2 | 1 |
| Career | 229 | 568 | 256 | 824 | 104 | 173 | 260 | 230 | 149 | 15 | 0 | 483 | 6.790000000000001 | 16 | 12 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BAL | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 |
| 2020 | BAL | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 |
| 2017 | JAC | 3 | 7 | 4 | 11 | 0 | 0 | 4 | 12 | 4 | - | 0 | 16 | 0.00 | 0 | 0 |
| 2015 | ARI | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 |
| 2014 | ARI | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 1 | - | 0 | 4 | 0.00 | 0 | 0 |
| Playoffs | 9 | 10 | 16 | 26 | 0 | 0 | 7 | 21 | 7 | 0 | 0 | 28 | 0 | 0 | 0 |

