Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | INT | PD | Hurr | KD | Press | Tgt | Cmp | Cmp% | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 13 | 9 | 7 | 16 | 2 | 2 | 0 | 1 | 3 | 1 | 6 | 8 | 4 | 50.0 | 0 |
| 2024 | LAC | 17 | 18 | 10 | 28 | 6 | 6 | 1 | 2 | 1 | 5 | 12 | 4 | 3 | 75.0 | 1 |
| 2023 | ATL | 16 | 17 | 22 | 39 | 6.5 | 8 | 0 | 3 | 13 | 3 | 22.5 | 6 | 5 | 83.3 | 2 |
| 2022 | TEN | 11 | 14 | 4 | 18 | 4 | 6 | 0 | 0 | 7 | 6 | 17 | 6 | 6 | 100.0 | 1 |
| 2021 | TEN | 10 | 13 | 4 | 17 | 3 | 2 | 0 | 1 | 8 | 5 | 16 | 5 | 5 | 100.0 | 1 |
| 2020 | PIT | 10 | 23 | 8 | 31 | 8 | 8 | 0 | 2 | 12 | 7 | 27 | 3 | 2 | 66.7 | 2 |
| 2019 | PIT | 16 | 49 | 19 | 68 | 11.5 | 16 | 0 | 3 | 11 | 5 | 27.5 | 8 | 7 | 87.5 | 4 |
| 2018 | PIT | 16 | 30 | 12 | 42 | 5.5 | 8 | 1 | 3 | 14 | 6 | 25.5 | 10 | 9 | 90.0 | 1 |
| 2017 | PIT | 15 | 31 | 9 | 40 | 6 | 12 | 0 | 1 | 24 | 1 | 31 | 14 | 9 | 64.3 | 0 |
| 2016 | PIT | 6 | 19 | 5 | 24 | 4.5 | 5 | 0 | 1 | 4 | 1 | 9.5 | 4 | 2 | 50.0 | 1 |
| 2015 | PIT | 16 | 17 | 9 | 26 | 4 | 4 | 0 | 1 | 14 | 3 | 21 | 7 | 6 | 85.7 | 0 |
| Career | 146 | 240 | 109 | 349 | 61 | 77 | 2 | 18 | 111 | 43 | 215 | 75 | 58 | 852.5 | 13 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | INT | PD | Hurr | KD | Press | Tgt | Cmp | Cmp% | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 |
| 2021 | TEN | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | 0 |
| 2017 | PIT | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | - | 0 |
| 2016 | PIT | 3 | 10 | 5 | 15 | 0.5 | 1 | 0 | 1 | 8 | 2 | 10.5 | 7 | 7 | 100.0 | 0 |
| 2015 | PIT | 2 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0.0 | 0 |
| Playoffs | 8 | 19 | 8 | 27 | 1.5 | 4 | 0 | 1 | 16 | 2 | 19.5 | 8 | 7 | 100 | 0 |

