Career Statistics
| Season | Team | G | Car | Rush Yds | Y/C | Rush TD | BTkl | YAC | YAC/C | 1D | Stf% | Tgt | Rec | Rec Yds | Rec TD | Cat% | Drops | Scrimmage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 16 | 92 | 400 | 4.3 | 2 | 10 | 163 | 1.8 | 20 | 9.8 | 12 | 8 | 25 | 0 | 66.7 | 0 | 425 |
| 2024 | WAS | 14 | 187 | 799 | 4.3 | 8 | 10 | 421 | 2.3 | 47 | 9.6 | 25 | 20 | 159 | 0 | 80.0 | 0 | 958 |
| 2023 | WAS | 15 | 178 | 733 | 4.1 | 5 | 16 | 346 | 1.9 | 47 | 5.6 | 43 | 36 | 368 | 4 | 83.7 | 3 | 1101 |
| 2022 | WAS | 12 | 205 | 797 | 3.9 | 2 | 8 | 340 | 1.7 | 49 | 5.9 | 12 | 9 | 60 | 1 | 75.0 | 1 | 857 |
| Career | 57 | 662 | 2729 | 4.1 | 17 | 44 | 1270 | 1.9 | 163 | 7.4 | 92 | 73 | 612 | 5 | 79.3 | 4 | 3341 |
Playoff Statistics
| Season | Team | G | Car | Rush Yds | Y/C | Rush TD | BTkl | YAC | YAC/C | 1D | Stf% | Tgt | Rec | Rec Yds | Rec TD | Cat% | Drops | Scrimmage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 1 | 3 | 4 | 1.3 | 0 | 0 | 1 | 0.3 | 0 | 0.0 | 1 | 1 | 3 | 0 | 100.0 | 0 | 7 |
| 2024 | WAS | 3 | 36 | 129 | 3.6 | 2 | 1 | 60 | 1.7 | 7 | 11.1 | 5 | 4 | 22 | 0 | 80.0 | 0 | 151 |
| Playoffs | 4 | 39 | 133 | 3.4 | 2 | 1 | 61 | 1.6 | 7 | 10.3 | 6 | 5 | 25 | 0 | 83.3 | 0 | 158 |

