Career Statistics
| Season | Team | G | Cmp | Att | Cmp% | Yds | Y/A | TD | INT | Sack | Rating | Air Yds | aDOT | Drops | DAdj% | Sck% | TD% | INT% | NY/A | RAtt | RYds | RTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 1 | 17 | 30 | 56.7 | 72 | 2.4 | 0 | 1 | 1 | 47.9 | -8 | -0.3 | 1 | 60 | 3.2 | 0 | 3.3 | 2.1 | 0 | 0 | 0 |
| 2024 | SF | 2 | 17 | 30 | 56.7 | 199 | 6.6 | 1 | 2 | 2 | 38.3 | 83 | 2.8 | 4 | 77.8 | 6.3 | 3.3 | 6.7 | 6.2 | 3 | 4 | 0 |
| 2022 | CIN | 1 | 3 | 3 | 100.0 | 22 | 7.3 | 0 | 0 | 1 | 97.2 | 10 | 3.3 | 0 | 100 | 25 | 0 | 0 | 5.5 | 3 | -1 | 0 |
| 2021 | CIN | 5 | 17 | 34 | 50.0 | 149 | 4.4 | 2 | 0 | 4 | 69.4 | 29 | 0.9 | 2 | 55.9 | 10.5 | 5.9 | 0 | 3.1 | 7 | -1 | 0 |
| 2020 | CIN | 5 | 90 | 142 | 63.4 | 925 | 6.5 | 5 | 4 | 7 | 74.5 | 368 | 2.6 | 8 | 70.5 | 4.7 | 3.5 | 2.8 | 5.9 | 13 | 27 | 0 |
| 2019 | DEN | 3 | 39 | 84 | 46.4 | 515 | 6.1 | 3 | 2 | 9 | 73.3 | 281 | 3.3 | 3 | 56 | 9.7 | 3.6 | 2.4 | 4.9 | 10 | 39 | 0 |
| Career | 17 | 183 | 323 | 56.7 | 1882 | 5.8 | 11 | 9 | 24 | - | 763 | 2.4 | 18 | 65.3 | 6.9 | 3.4 | 2.8 | 5 | 36 | 68 | 0 |

