Career Statistics
| Season | Team | G | Cmp | Att | Cmp% | Yds | Y/A | TD | INT | Sack | Rating | Air Yds | aDOT | Drops | DAdj% | Sck% | TD% | INT% | NY/A | RAtt | RYds | RTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | 17 | 388 | 612 | 63.4 | 3931 | 6.4 | 25 | 11 | 22 | 87.8 | 1838 | 3.0 | 43 | 70.4 | 3.5 | 4.1 | 1.8 | 6 | 83 | 356 | 5 |
| 2024 | DEN | 17 | 376 | 567 | 66.3 | 3775 | 6.7 | 29 | 12 | 24 | 93.1 | 1703 | 3.0 | 32 | 74.3 | 4.1 | 5.1 | 2.1 | 6.1 | 92 | 430 | 4 |
| Career | 34 | 764 | 1179 | 64.8 | 7706 | 6.5 | 54 | 23 | 46 | - | 3541 | 3 | 75 | 72.3 | 3.8 | 4.6 | 2 | 6 | 175 | 786 | 9 |
Playoff Statistics
| Season | Team | G | Cmp | Att | Cmp% | Yds | Y/A | TD | INT | Sack | Rating | Air Yds | aDOT | Drops | DAdj% | Sck% | TD% | INT% | NY/A | RAtt | RYds | RTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | 1 | 26 | 46 | 56.5 | 279 | 6.1 | 3 | 1 | 0 | 87.1 | 163 | 3.5 | 2 | 60.9 | 0 | 6.5 | 2.2 | 6.1 | 12 | 29 | 0 |
| 2024 | DEN | 1 | 13 | 22 | 59.1 | 144 | 6.5 | 1 | 0 | 2 | 93.8 | 114 | 5.2 | 3 | 72.7 | 8.3 | 4.5 | 0 | 5.4 | 4 | 43 | 0 |
| Playoffs | 2 | 39 | 68 | 57.4 | 423 | 6.2 | 4 | 1 | 2 | - | 277 | 4.1 | 5 | 64.7 | 2.9 | 5.9 | 1.5 | 5.8 | 16 | 72 | 0 |

