Career Statistics
| Season | Team | G | FGM | FGA | FG% | Long | XPM | XPA | XP% | <20 | 20-29 | 30-39 | 40-49 | 50+ | KO | KO Yds | KO TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 5 | 11 | 11 | 100.0 | 60 | 10 | 10 | 100.0 | - | 2/2 | 4/4 | 1/1 | 4/4 | 27 | 1657 | 1 |
| 2025 | NO | 11 | 18 | 26 | 69.2 | 54 | 15 | 15 | 100.0 | - | 7/7 | 6/8 | 2/5 | 3/6 | 43 | 2609 | 9 |
| 2024 | NO | 17 | 33 | 38 | 86.8 | 57 | 31 | 33 | 93.9 | 6/7 | 4/4 | 10/11 | 7/8 | 6/8 | 78 | 4975 | 21 |
| 2023 | NO | 17 | 36 | 43 | 83.7 | 55 | 40 | 40 | 100.0 | 6/6 | 10/12 | 6/6 | 8/10 | 6/9 | 91 | 5828 | 76 |
| Career | 50 | 98 | 118 | 83.1 | 226 | 96 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 239 | 15069 | 107 |


