Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | INT | PD | Hurr | KD | Press | Tgt | Cmp | Cmp% | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 15 | 14 | 19 | 33 | 2 | 4 | 1 | 1 | 2 | 3 | 7 | 17 | 11 | 64.7 | 0 |
| 2024 | ARI | 8 | 11 | 3 | 14 | 2 | 4 | 0 | 0 | 7 | 1 | 10 | 6 | 5 | 83.3 | 0 |
| 2024 | DEN | 4 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 |
| 2023 | DEN | 10 | 19 | 6 | 25 | 4.5 | 4 | 0 | 2 | 3 | 2 | 9.5 | 6 | 4 | 66.7 | 2 |
| 2022 | DEN | 13 | 14 | 10 | 24 | 5 | 8 | 1 | 2 | 5 | 6 | 16 | 9 | 5 | 55.6 | 0 |
| 2021 | DEN | 11 | 32 | 25 | 57 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 37 | 27 | 73.0 | 0 |
| Career | 61 | 91 | 69 | 160 | 13.5 | 23 | 2 | 7 | 17 | 13 | 43.5 | 77 | 53 | 393.3 | 2 |


