Career Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 13 | 26 | 21 | 263 | 12.5 | 2 | 80.8 | 0.0 | 6.8 | 86 | 4.1 | 13 | 5 | 31 |
| 2024 | NE | 17 | 59 | 45 | 476 | 10.6 | 3 | 76.3 | 1.7 | 4.3 | 225 | 5.0 | 25 | 8 | 38 |
| 2023 | LV | 16 | 31 | 25 | 234 | 9.4 | 0 | 80.6 | 3.2 | 3.0 | 142 | 5.7 | 12 | 3 | 21 |
| 2022 | TEN | 17 | 60 | 41 | 444 | 10.8 | 2 | 68.3 | 1.7 | 5.2 | 134 | 3.3 | 28 | 6 | 24 |
| 2021 | CLE | 15 | 61 | 38 | 345 | 9.1 | 3 | 62.3 | 9.8 | 2.6 | 185 | 4.9 | 18 | 11 | 34 |
| 2020 | CLE | 13 | 70 | 46 | 435 | 9.5 | 4 | 65.7 | 2.9 | 3.7 | 174 | 3.8 | - | 9 | 36 |
| 2019 | ATL | 13 | 97 | 75 | 787 | 10.5 | 6 | 77.3 | 1.0 | 4.7 | 335 | 4.5 | - | 18 | 35 |
| 2018 | ATL | 16 | 88 | 71 | 660 | 9.3 | 4 | 80.7 | 4.5 | 4.8 | 237 | 3.3 | - | 6 | 36 |
| 2017 | ATL | 16 | 65 | 49 | 526 | 10.7 | 3 | 75.4 | 9.2 | 4.1 | 262 | 5.3 | - | 2 | 88 |
| 2016 | ATL | 11 | 27 | 19 | 271 | 14.3 | 3 | 70.4 | 11.1 | 7.6 | 66 | 3.5 | - | 2 | 44 |
| Career | 147 | 584 | 430 | 4441 | 10.3 | 30 | 73.6 | 4.3 | 4.5 | 1846 | 4.3 | 96 | 70 | 387 |
Playoff Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 3 | 7 | 3 | 24 | 8.0 | 0 | 42.9 | 0.0 | 1.4 | 14 | 4.7 | 3 | 0 | 14 |
| 2020 | CLE | 2 | 14 | 9 | 62 | 6.9 | 1 | 64.3 | 7.1 | 3.6 | 11 | 1.2 | - | 5 | 11 |
| 2017 | ATL | 2 | 6 | 4 | 18 | 4.5 | 0 | 66.7 | 16.7 | 2.5 | 3 | 0.8 | - | 1 | 5 |
| 2016 | ATL | 3 | 9 | 6 | 65 | 10.8 | 1 | 66.7 | 11.1 | 4.3 | 26 | 4.3 | - | 1 | 19 |
| Playoffs | 10 | 36 | 22 | 169 | 7.7 | 2 | 61.1 | 8.3 | 3.2 | 54 | 2.5 | 3 | 7 | 49 |

