Career Statistics
| Season | Team | G | Tkl | Ast | INT | PD | FF | Sacks | Tgt | Cmp | Cmp% | MTkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 10 | 8 | 4 | 0 | 2 | 0 | 0 | 17 | 10 | 58.8% | 1 |
| 2024 | ATL | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0% | 1 |
| 2023 | ARI | 11 | 26 | 10 | 1 | 11 | 0 | 0 | 49 | 29 | 59.2% | 3 |
| 2022 | ARI | 10 | 36 | 4 | 1 | 5 | 0 | 0 | 48 | 32 | 66.7% | 4 |
| 2021 | ARI | 16 | 25 | 4 | 0 | 4 | 0 | 0 | 36 | 23 | 63.9% | 2 |
| 2020 | KC | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 9 | 8 | 88.9% | 2 |
| 2019 | NYG | 9 | 8 | 4 | 0 | 4 | 0 | 0 | 18 | 12 | 66.7% | 3 |
| 2018 | NYG | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 2017 | OAK | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 85.7% | 1 |
| 2016 | OAK | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0% | 0 |
| Career | 83 | 123 | 27 | 2 | 27 | 0 | 0 | 190 | 126 | 0 | 17 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | INT | PD | FF | Sacks | Tgt | Cmp | Cmp% | MTkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 2020 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Playoffs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

