Career Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 17 | 172 | 117 | 1401 | 12.0 | 11 | 68.0 | 5.8 | 4.8 | 570 | 4.9 | 71 | 34 | 52 |
| 2024 | DET | 17 | 141 | 115 | 1263 | 11.0 | 12 | 81.6 | 2.8 | 6.0 | 412 | 3.6 | 73 | 31 | 66 |
| 2023 | DET | 16 | 164 | 119 | 1515 | 12.7 | 10 | 72.6 | 4.9 | 5.2 | 668 | 5.6 | 75 | 23 | 70 |
| 2022 | DET | 16 | 146 | 106 | 1161 | 11.0 | 6 | 72.6 | 2.7 | 4.4 | 516 | 4.9 | 68 | 21 | 49 |
| 2021 | DET | 16 | 119 | 90 | 912 | 10.1 | 5 | 75.6 | 0.8 | 4.1 | 424 | 4.7 | 48 | 14 | 37 |
| Career | 82 | 742 | 547 | 6252 | 11.4 | 44 | 73.7 | 3.6 | 4.9 | 2590 | 4.7 | 335 | 123 | 274 |
Playoff Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DET | 1 | 10 | 8 | 137 | 17.1 | 0 | 80.0 | 10.0 | 7.6 | 61 | 7.6 | 7 | 0 | 34 |
| 2023 | DET | 3 | 34 | 22 | 274 | 12.5 | 1 | 64.7 | 2.9 | 4.4 | 123 | 5.6 | 18 | 7 | 30 |
| Playoffs | 4 | 44 | 30 | 411 | 13.7 | 1 | 68.2 | 4.5 | 5.1 | 184 | 6.1 | 25 | 7 | 64 |

