Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | INT | PD | Hurr | KD | Press | Tgt | Cmp | Cmp% | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 16 | 52 | 43 | 95 | 2.5 | 4 | 1 | 9 | 5 | 3 | 10.5 | 55 | 32 | 58.2 | 0 |
| 2024 | DET | 10 | 43 | 20 | 63 | 1 | 7 | 0 | 5 | 1 | 4 | 6 | 55 | 40 | 72.7 | 0 |
| 2023 | DET | 16 | 85 | 44 | 129 | 3 | 7 | 0 | 6 | 5 | 9 | 17 | 80 | 56 | 70.0 | 0 |
| 2022 | DET | 17 | 77 | 48 | 125 | 1.5 | 7 | 1 | 6 | 5 | 3 | 9.5 | 46 | 32 | 69.6 | 1 |
| 2021 | DET | 13 | 49 | 29 | 78 | 1 | 1 | 1 | 7 | 0 | 1 | 2 | 39 | 27 | 69.2 | 0 |
| 2020 | NO | 15 | 21 | 19 | 40 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 21 | 77.8 | 0 |
| 2019 | NO | 2 | 7 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 66.7 | 0 |
| 2018 | NO | 16 | 45 | 14 | 59 | 2 | 3 | 1 | 2 | 4 | 3 | 9 | 33 | 25 | 75.8 | 3 |
| 2017 | NO | 4 | 11 | 5 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 14 | 12 | 85.7 | 0 |
| Career | 109 | 390 | 222 | 612 | 13 | 34 | 4 | 36 | 20 | 23 | 56 | 352 | 247 | 645.7 | 4 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | INT | PD | Hurr | KD | Press | Tgt | Cmp | Cmp% | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DET | 1 | 12 | 1 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| 2023 | DET | 3 | 19 | 4 | 23 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 10 | 7 | 70.0 | 0 |
| 2020 | NO | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 57.1 | 0 |
| 2018 | NO | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 33.3 | 0 |
| Playoffs | 8 | 37 | 11 | 48 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 24 | 13 | 160.39999999999998 | 0 |

