Career Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 15 | 84 | 47 | 1003 | 21.3 | 6 | 56.0 | 1.2 | 9.9 | 174 | 3.7 | 41 | 8 | 66 |
| 2024 | IND | 16 | 69 | 37 | 824 | 22.3 | 7 | 53.6 | 4.3 | 10.2 | 118 | 3.2 | 32 | 6 | 65 |
| 2023 | IND | 17 | 65 | 32 | 514 | 16.1 | 2 | 49.2 | 4.6 | 6.4 | 97 | 3.0 | 24 | 6 | 58 |
| 2022 | IND | 16 | 78 | 41 | 593 | 14.5 | 2 | 52.6 | 3.8 | 6.2 | 113 | 2.8 | 28 | 6 | 47 |
| Career | 64 | 296 | 157 | 2934 | 18.7 | 17 | 53 | 3.4 | 8.2 | 502 | 3.2 | 125 | 26 | 236 |

