Career Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 15 | 121 | 78 | 1003 | 12.9 | 7 | 64.5 | 0.8 | 6.1 | 268 | 3.4 | 47 | 12 | 45 |
| 2024 | PHI | 13 | 97 | 67 | 1079 | 16.1 | 7 | 69.1 | 0.0 | 7.5 | 353 | 5.3 | 51 | 9 | 67 |
| 2023 | PHI | 17 | 158 | 106 | 1456 | 13.7 | 7 | 67.1 | 4.4 | 6.2 | 473 | 4.5 | 70 | 15 | 59 |
| 2022 | PHI | 17 | 145 | 88 | 1496 | 17.0 | 11 | 60.7 | 3.4 | 6.5 | 548 | 6.2 | 59 | 16 | 78 |
| 2021 | TEN | 13 | 105 | 63 | 869 | 13.8 | 5 | 60.0 | 7.6 | 5.9 | 248 | 3.9 | 45 | 11 | 57 |
| 2020 | TEN | 14 | 106 | 70 | 1075 | 15.4 | 11 | 66.0 | 4.7 | 6.1 | 432 | 6.2 | - | 12 | 73 |
| 2019 | TEN | 16 | 84 | 52 | 1051 | 20.2 | 8 | 61.9 | 2.4 | 7.0 | 465 | 8.9 | - | 8 | 91 |
| Career | 105 | 816 | 524 | 8029 | 15.3 | 56 | 64.2 | 3.4 | 6.4 | 2787 | 5.3 | 272 | 83 | 470 |
Playoff Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 1 | 7 | 3 | 25 | 8.3 | 0 | 42.9 | 42.9 | 3.6 | 0 | 0.0 | 1 | 0 | 10 |
| 2024 | PHI | 4 | 23 | 12 | 163 | 13.6 | 2 | 52.2 | 8.7 | 5.0 | 48 | 4.0 | 12 | 3 | 31 |
| 2022 | PHI | 3 | 22 | 13 | 146 | 11.2 | 1 | 59.1 | 9.1 | 4.3 | 51 | 3.9 | 8 | 0 | 45 |
| 2021 | TEN | 1 | 9 | 5 | 142 | 28.4 | 1 | 55.6 | 11.1 | 14.1 | 15 | 3.0 | 4 | 1 | 41 |
| 2020 | TEN | 1 | 10 | 6 | 83 | 13.8 | 1 | 60.0 | 0.0 | 6.2 | 21 | 3.5 | - | 2 | 28 |
| 2019 | TEN | 3 | 10 | 5 | 64 | 12.8 | 0 | 50.0 | 0.0 | 2.6 | 38 | 7.6 | - | 1 | 37 |
| Playoffs | 13 | 81 | 44 | 623 | 14.2 | 5 | 54.3 | 9.9 | 5.6 | 173 | 3.9 | 25 | 7 | 192 |

