Career Statistics
| Season | Team | G | Tkl | Ast | INT | PD | FF | Sacks | Tgt | Cmp | Cmp% | MTkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 13 | 40 | 15 | 1 | 11 | 0 | 0 | 75 | 47 | 62.7% | 8 |
| 2024 | NYG | 12 | 18 | 10 | 0 | 5 | 1 | 0 | 41 | 20 | 48.8% | 4 |
| 2023 | NYG | 14 | 49 | 14 | 1 | 8 | 1 | 0 | 88 | 58 | 65.9% | 9 |
| 2022 | NYG | 10 | 40 | 11 | 0 | 7 | 1 | 0 | 60 | 31 | 51.7% | 3 |
| 2021 | NYG | 13 | 47 | 15 | 1 | 8 | 0 | 0 | 72 | 38 | 52.8% | 6 |
| 2020 | TEN | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 16 | 13 | 81.3% | 3 |
| 2019 | TEN | 11 | 39 | 6 | 0 | 6 | 0 | 0 | 54 | 36 | 66.7% | 5 |
| 2018 | TEN | 16 | 66 | 6 | 2 | 10 | 0 | 0 | 116 | 66 | 56.9% | 7 |
| 2017 | TEN | 16 | 61 | 9 | 0 | 17 | 3 | 0 | 130 | 77 | 59.2% | 11 |
| Career | 109 | 369 | 89 | 5 | 72 | 6 | 0 | 652 | 386 | 0 | 56 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | INT | PD | FF | Sacks | Tgt | Cmp | Cmp% | MTkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0% | 0 |
| 2022 | NYG | 2 | 11 | 3 | 0 | 0 | 0 | 0 | 15 | 12 | 80.0% | 0 |
| 2020 | TEN | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 83.3% | 1 |
| 2019 | TEN | 3 | 8 | 1 | 0 | 5 | 0 | 0 | 20 | 11 | 55.0% | 1 |
| 2017 | TEN | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 11 | 5 | 45.5% | 1 |
| Playoffs | 9 | 37 | 5 | 0 | 5 | 0 | 0 | 56 | 37 | 0 | 3 |


