Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 |
| 2024 | IND | 5 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0.00 | 0 | 0 |
| 2023 | JAC | 16 | 18 | 8 | 26 | 1 | 3 | 7 | 6 | 5 | 4 | 0 | 12 | 0.06 | 0 | 0 |
| 2022 | JAC | 13 | 8 | 9 | 17 | 1.5 | 3 | 9 | 2 | 6 | 2 | 1 | 9.5 | 0.12 | 0 | 0 |
| 2021 | JAC | 14 | 20 | 7 | 27 | 3 | 6 | 7 | 4 | 4 | 0 | 0 | 11 | 0.21 | 0 | 0 |
| 2020 | JAC | 15 | 18 | 19 | 37 | 0 | 4 | 3 | 2 | 3 | 3 | 0 | 5 | 0.00 | 1 | 0 |
| 2019 | DEN | 8 | 11 | 5 | 16 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 0.00 | 0 | 0 |
| 2018 | DEN | 15 | 25 | 13 | 38 | 3 | 4 | 7 | 2 | 4 | 0 | 0 | 9 | 0.20 | 2 | 1 |
| 2017 | DEN | 16 | 28 | 13 | 41 | 2 | 4 | 5 | 2 | 3 | 0 | 0 | 7 | 0.13 | 0 | 1 |
| 2016 | DEN | 11 | 5 | 9 | 14 | 0 | 0 | 3 | 1 | 4 | - | 0 | 5 | 0.00 | 0 | 1 |
| Career | 114 | 136 | 87 | 223 | 10.5 | 25 | 44 | 22 | 32 | 11 | 1 | 64.5 | 0.7200000000000001 | 3 | 3 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | JAC | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |

