Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | INT | PD | Hurr | KD | Press | Tgt | Cmp | Cmp% | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 17 | 50 | 31 | 81 | 2 | 4 | 0 | 5 | 0 | 1 | 3 | 45 | 28 | 62.2 | 0 |
| 2024 | NO | 13 | 54 | 38 | 92 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 48 | 38 | 79.2 | 0 |
| 2023 | NO | 16 | 60 | 33 | 93 | 0.5 | 4 | 1 | 1 | 1 | 0 | 1.5 | 61 | 49 | 80.3 | 0 |
| 2022 | NO | 12 | 55 | 24 | 79 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | 39 | 28 | 71.8 | 2 |
| 2021 | NO | 13 | 36 | 23 | 59 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 28 | 21 | 75.0 | 0 |
| Career | 71 | 255 | 149 | 404 | 2.5 | 18 | 1 | 10 | 5 | 2 | 9.5 | 221 | 164 | 368.5 | 2 |


