Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 16 | 23 | 24 | 47 | 3 | 4 | 13 | 3 | 8 | 0 | 0 | 14 | 0.19 | 1 | 0 |
| 2024 | NO | 16 | 16 | 21 | 37 | 1.5 | 3 | 6 | 4 | 3 | 0 | 0 | 8.5 | 0.09 | 0 | 0 |
| 2023 | NO | 16 | 26 | 24 | 50 | 3 | 3 | 8 | 4 | 3 | 0 | 0 | 10 | 0.19 | 0 | 0 |
| 2022 | NYJ | 14 | 16 | 17 | 33 | 1.5 | 4 | 6 | 1 | 4 | 0 | 0 | 6.5 | 0.11 | 0 | 0 |
| 2021 | NYJ | 15 | 17 | 11 | 28 | 0 | 0 | 8 | 4 | 8 | 0 | 0 | 12 | 0.00 | 0 | 0 |
| 2020 | NYJ | 9 | 8 | 9 | 17 | 2.5 | 3 | 8 | 1 | 5 | 0 | 0 | 8.5 | 0.28 | 0 | 0 |
| 2019 | NYJ | 8 | 6 | 5 | 11 | 2 | 5 | 6 | 0 | 4 | 0 | 0 | 6 | 0.25 | 0 | 0 |
| 2018 | NYJ | 13 | 5 | 10 | 15 | 0 | 1 | 5 | 2 | 5 | 0 | 0 | 7 | 0.00 | 0 | 0 |
| Career | 107 | 117 | 121 | 238 | 13.5 | 23 | 60 | 19 | 40 | 0 | 0 | 72.5 | 1.11 | 1 | 0 |


