Career Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 17 | 102 | 77 | 889 | 11.5 | 3 | 75.5 | 5.9 | 5.2 | 362 | 4.7 | 41 | 8 | 52 |
| 2024 | NO | 15 | 66 | 50 | 548 | 11.0 | 3 | 75.8 | 4.5 | 5.1 | 212 | 4.2 | 27 | 6 | 30 |
| 2023 | NO | 13 | 59 | 37 | 368 | 9.9 | 4 | 62.7 | 5.1 | 3.8 | 145 | 3.9 | 23 | 7 | 32 |
| 2022 | NO | 16 | 65 | 42 | 508 | 12.1 | 7 | 64.6 | 4.6 | 5.0 | 182 | 4.3 | 25 | 11 | 41 |
| 2021 | NO | 12 | 22 | 13 | 159 | 12.2 | 4 | 59.1 | 4.5 | 5.3 | 42 | 3.2 | 12 | 7 | 27 |
| 2020 | NO | 5 | 10 | 4 | 39 | 9.8 | 0 | 40.0 | 10.0 | 1.9 | 20 | 5.0 | - | 1 | 19 |
| Career | 78 | 324 | 223 | 2511 | 11.3 | 21 | 68.8 | 5.2 | 4.8 | 963 | 4.3 | 128 | 40 | 201 |

