← Back to Team Season
Juwan Johnson
TE · #83 · NO
Oregon; Penn State · 6-4 · 231 lbs
212 Rec2,365 Rec Yds20 Rec TD311 Targets
Career Receiving Stats
| Season ▲ | Team | G | Tgt | Rec | Yds | Y/R | TD | Lng | 20+ | YAC | Catch% | WR Rate | EPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | NO | 5 | 10 | 4 | 39 | 9.8 | 0 | 19 | 0 | 0.0 | 40.0 | 51.7 | -0.795 | |
| 2021 | NO | 11 | 20 | 12 | 154 | 12.8 | 3 | 27 | 3 | 0.0 | 60.0 | 102.9 | 1.216 | |
| 2022 | NO | 15 | 64 | 41 | 487 | 11.9 | 7 | 41 | 8 | 0.0 | 64.1 | 110.6 | 0.986 | |
| 2023 | NO | 12 | 56 | 34 | 328 | 9.6 | 4 | 32 | 7 | 0.0 | 60.7 | 71.1 | -0.345 | |
| 2024 | NO | 14 | 59 | 44 | 468 | 10.6 | 3 | 30 | 8 | 0.0 | 74.6 | 107.1 | 1.251 | |
| 2025 | NO | 17 | 102 | 77 | 889 | 11.5 | 3 | 52 | 11 | 0.0 | 75.5 | 111.1 | — | |
| Career | 74 | 311 | 212 | 2,365 | 20 | 37 |
Scrimmage Totals
Combine & Draft
40-Yard Dash4.58s
vs WR (2000–2026)22th percentile
Bench Press14 reps
vs WR (2000–2026)50th percentile
Vertical Jump33.0"
vs WR (2000–2026)23th percentile
Broad Jump124"
vs WR (2000–2026)72th percentile
3-Cone Drill6.94s
vs WR (2000–2026)56th percentile
20-Yard Shuttle4.37s
vs WR (2000–2026)18th percentile
Contract
APY: $12.7MTotal Value: $38MSigning Bonus: $25.4MFull Guarantee: $27.8MTotal Guarantee: $27.8MCap Calculator →
| Year | Base Salary | Prorated | Cap Number | Cash | Guaranteed |
|---|---|---|---|---|---|
| 2025 | $1.2M | $4.1M | $5.2M | $12.7M | $1.2M |
| 2026 | $1.2M | $5.6M | $7.6M | $1.2M | $1.2M |
| 2027 | $7.5M | $5.6M | $15.1M | $9.5M | — |
| 2028 | — | $4.6M | $10.0M | — | — |
