Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 11 | 7 | 10 | 17 | 3 | 5 | 5 | 3 | 2 | 0 | 1 | 8 | 0.27 | 0 | 0 |
| 2024 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 |
| 2024 | LA | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 |
| 2024 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 |
| 2023 | LA | 17 | 20 | 29 | 49 | 2 | 4 | 4 | 3 | 2 | 1 | 0 | 7 | 0.12 | 0 | 0 |
| 2022 | LA | 9 | 11 | 12 | 23 | 0.5 | 0 | 4 | 1 | 3 | 0 | 0 | 4.5 | 0.06 | 0 | 0 |
| 2021 | LA | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Career | 48 | 40 | 57 | 97 | 5.5 | 10 | 15 | 8 | 9 | 1 | 1 | 22.5 | 0.45 | 0 | 0 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LA | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |

