Career Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 8 | 11 | 6 | 46 | 7.7 | 1 | 54.5 | 0.0 | 2.6 | 17 | 2.8 | 2 | 1 | 13 |
| 2024 | PHI | 2 | 3 | 2 | 10 | 5.0 | 0 | 66.7 | 0.0 | 2.7 | 2 | 1.0 | 0 | 0 | 6 |
| 2023 | PHI | 6 | 8 | 5 | 38 | 7.6 | 0 | 62.5 | 12.5 | 1.6 | 25 | 5.0 | 2 | 2 | 14 |
| 2022 | PHI | 9 | 14 | 11 | 123 | 11.2 | 0 | 78.6 | 0.0 | 5.3 | 49 | 4.5 | 5 | 1 | 26 |
| 2021 | PHI | 3 | 5 | 4 | 22 | 5.5 | 0 | 80.0 | 0.0 | 0.4 | 20 | 5.0 | 0 | 2 | 9 |
| Career | 28 | 41 | 28 | 239 | 8.5 | 1 | 68.3 | 2.4 | 3.1 | 113 | 4 | 9 | 6 | 68 |
Playoff Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | PHI | 1 | 1 | 1 | 5 | 5.0 | 0 | 100.0 | 0.0 | 5.0 | 0 | 0.0 | 0 | 0 | 5 |

