Career Statistics
| Season | Team | G | Tkl | Ast | INT | PD | FF | Sacks | Tgt | Cmp | Cmp% | MTkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 12 | 11 | 5 | 0 | 0 | 0 | 0 | 15 | 13 | 86.7% | 0 |
| 2024 | SF | 14 | 36 | 8 | 1 | 6 | 1 | 0 | 41 | 24 | 58.5% | 3 |
| 2023 | NO | 14 | 20 | 11 | 1 | 14 | 0 | 0 | 47 | 23 | 48.9% | 6 |
| 2022 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 2022 | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 2021 | GB | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 85.7% | 0 |
| 2020 | NYG | 13 | 28 | 17 | 0 | 5 | 1 | 0.5 | 60 | 37 | 61.7% | 5 |
| 2019 | DEN | 14 | 28 | 10 | 0 | 4 | 0 | 0 | 56 | 39 | 69.6% | 4 |
| 2018 | DEN | 10 | 14 | 3 | 1 | 3 | 0 | 0 | 34 | 20 | 58.8% | 3 |
| Career | 86 | 143 | 55 | 3 | 32 | 2 | 0.5 | 260 | 162 | 0 | 21 |


