Career Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 7 | 10 | 7 | 59 | 8.4 | 0 | 70.0 | 20.0 | 1.5 | 44 | 6.3 | 2 | 1 | 16 |
| 2024 | NO | 16 | 43 | 32 | 413 | 12.9 | 5 | 74.4 | 0.0 | 5.9 | 158 | 4.9 | 21 | 9 | 41 |
| 2023 | NO | 11 | 25 | 21 | 193 | 9.2 | 1 | 84.0 | 4.0 | 3.9 | 96 | 4.6 | 9 | 4 | 23 |
| 2022 | LV | 14 | 54 | 33 | 420 | 12.7 | 2 | 61.1 | 11.1 | 3.4 | 237 | 7.2 | 24 | 5 | 33 |
| 2021 | LV | 13 | 44 | 30 | 373 | 12.4 | 3 | 68.2 | 9.1 | 4.2 | 189 | 6.3 | 16 | 5 | 44 |
| 2020 | LV | 7 | 9 | 7 | 140 | 20.0 | 2 | 77.8 | 0.0 | 9.9 | 51 | 7.3 | - | 1 | 47 |
| 2019 | OAK | 11 | 25 | 21 | 174 | 8.3 | 5 | 84.0 | 0.0 | 3.1 | 97 | 4.6 | - | 7 | 23 |
| Career | 79 | 210 | 151 | 1772 | 11.7 | 18 | 71.9 | 6.2 | 4.3 | 872 | 5.8 | 72 | 32 | 227 |
Playoff Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | LV | 1 | 3 | 0 | 0 | - | 0 | 0.0 | 0.0 | 0.0 | 0 | - | 0 | 2 | 0 |

