Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 16 | 14 | 29 | 43 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 0.00 | 1 | 0 |
| 2024 | NE | 17 | 24 | 43 | 67 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0.00 | 0 | 0 |
| 2023 | NE | 17 | 24 | 32 | 56 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 0.00 | 0 | 1 |
| 2022 | NE | 17 | 25 | 37 | 62 | 1.5 | 3 | 3 | 2 | 1 | 0 | 0 | 4.5 | 0.09 | 0 | 0 |
| 2021 | NE | 17 | 32 | 33 | 65 | 1 | 2 | 5 | 1 | 3 | 0 | 0 | 5 | 0.06 | 1 | 0 |
| 2020 | MIA | 5 | 10 | 6 | 16 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0.00 | 0 | 0 |
| 2019 | MIA | 16 | 33 | 42 | 75 | 2 | 4 | 7 | 1 | 4 | 1 | 1 | 7 | 0.13 | 0 | 0 |
| 2018 | MIA | 15 | 31 | 17 | 48 | 1 | 6 | 4 | 4 | 3 | 0 | 1 | 8 | 0.07 | 0 | 0 |
| 2017 | MIA | 15 | 26 | 14 | 40 | 0 | 1 | 3 | 3 | 3 | - | 0 | 6 | 0.00 | 1 | 0 |
| Career | 135 | 219 | 253 | 472 | 5.5 | 22 | 27 | 19 | 19 | 2 | 2 | 43.5 | 0.35000000000000003 | 3 | 1 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |

