Career Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 4 | 11 | 9 | 127 | 14.1 | 0 | 81.8 | 0.0 | 3.7 | 86 | 9.6 | 4 | 0 | 32 |
| 2024 | NO | 8 | 28 | 12 | 120 | 10.0 | 1 | 42.9 | 3.6 | 3.0 | 36 | 3.0 | 8 | 3 | 20 |
| 2022 | CHI | 14 | 41 | 19 | 245 | 12.9 | 3 | 46.3 | 9.8 | 4.4 | 63 | 3.3 | 9 | 4 | 51 |
| 2021 | NYG | 2 | 16 | 10 | 87 | 8.7 | 1 | 62.5 | 12.5 | 3.1 | 38 | 3.8 | 5 | 2 | 27 |
| 2020 | NYG | 2 | 5 | 4 | 76 | 19.0 | 1 | 80.0 | 0.0 | 14.0 | 6 | 1.5 | - | 0 | 33 |
| 2020 | SF | 1 | 1 | 0 | 0 | - | 0 | 0.0 | 0.0 | 0.0 | 0 | - | - | 0 | 0 |
| 2019 | SF | 8 | 24 | 11 | 109 | 9.9 | 2 | 45.8 | 12.5 | 3.6 | 23 | 2.1 | - | 3 | 21 |
| 2018 | SF | 9 | 45 | 27 | 467 | 17.3 | 5 | 60.0 | 4.4 | 5.8 | 205 | 7.6 | - | 4 | 75 |
| Career | 48 | 171 | 92 | 1231 | 13.4 | 13 | 53.8 | 7 | 4.5 | 457 | 5 | 26 | 16 | 259 |

