Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 17 | 19 | 16 | 35 | 2 | 3 | 4 | 2 | 2 | 1 | 11 | 6 | 0.12 | 1 | 0 |
| 2023 | LAC | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 |
| 2022 | LAC | 13 | 6 | 4 | 10 | 2 | 2 | 6 | 4 | 4 | 1 | 7 | 10 | 0.15 | 0 | 0 |
| 2021 | LAC | 8 | 7 | 7 | 14 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 5 | 0.13 | 0 | 0 |
| Career | 42 | 36 | 28 | 64 | 5 | 7 | 13 | 8 | 8 | 2 | 21 | 21 | 0.4 | 1 | 1 |
Playoff Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | LAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 |

