Career Statistics
| Season | Team | G | Tgt | Rec | Yds | Y/R | TD | Cat% | Drop% | aDOT | YAC | YAC/R | 1D | RZ Tgt | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 16 | 156 | 100 | 1163 | 11.6 | 9 | 64.1 | 3.2 | 5.6 | 289 | 2.9 | 53 | 13 | 62 |
| 2024 | NO | 8 | 44 | 32 | 400 | 12.5 | 1 | 72.7 | 4.5 | 6.3 | 121 | 3.8 | 22 | 5 | 39 |
| 2023 | NO | 16 | 138 | 87 | 1123 | 12.9 | 5 | 63.0 | 4.3 | 5.6 | 347 | 4.0 | 57 | 11 | 51 |
| 2022 | NO | 15 | 119 | 72 | 1042 | 14.5 | 4 | 60.5 | 5.9 | 7.0 | 210 | 2.9 | 48 | 10 | 53 |
| Career | 55 | 457 | 291 | 3728 | 12.8 | 19 | 63.7 | 4.4 | 6 | 967 | 3.3 | 180 | 39 | 205 |

