Career Statistics
| Season | Team | G | Tkl | Ast | Comb | Sacks | TFL | QBH | Hurr | KD | Bat | Bltz | Press | Sck/G | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 17 | 35 | 22 | 57 | 6 | 11 | 9 | 13 | 3 | 1 | 13 | 22 | 0.35 | 0 | 0 |
| 2024 | NO | 17 | 36 | 25 | 61 | 5.5 | 9 | 13 | 18 | 7 | 3 | 1 | 30.5 | 0.32 | 1 | 0 |
| 2023 | NO | 17 | 44 | 34 | 78 | 8.5 | 14 | 20 | 8 | 11 | 2 | 2 | 27.5 | 0.50 | 1 | 1 |
| 2022 | NO | 15 | 30 | 23 | 53 | 5.5 | 9 | 9 | 4 | 1 | 0 | 0 | 10.5 | 0.37 | 0 | 1 |
| 2021 | NO | 14 | 11 | 13 | 24 | 3 | 5 | 8 | 7 | 5 | 0 | 0 | 15 | 0.21 | 0 | 0 |
| 2020 | NO | 12 | 11 | 3 | 14 | 5 | 3 | 9 | 0 | 5 | 0 | 1 | 10 | 0.42 | 2 | 0 |
| 2019 | NO | 5 | 7 | 3 | 10 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0.20 | 0 | 0 |
| Career | 97 | 174 | 123 | 297 | 34.5 | 53 | 70 | 51 | 33 | 6 | 17 | 118.5 | 2.37 | 4 | 2 |


